<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michele Ogle</title>
	<atom:link href="http://micheleogle.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://micheleogle.net</link>
	<description>So many books, so little time...</description>
	<lastBuildDate>Wed, 31 Mar 2010 05:25:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Philip Pullman on censorship and free speech</title>
		<link>http://micheleogle.net/2010/03/philip-pullman-on-censorship-and-free-speech/</link>
		<comments>http://micheleogle.net/2010/03/philip-pullman-on-censorship-and-free-speech/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 05:25:02 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[censorship]]></category>

		<guid isPermaLink="false">http://micheleogle.net/?p=171</guid>
		<description><![CDATA[&#8220;It was a shocking thing to say and I knew it was a shocking thing to say. But no one has the right to live without being shocked. No one has the right to spend their life without being offended. Nobody has to read this book. Nobody has to pick it up. Nobody has to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;It was a shocking thing to say and I knew it was a shocking thing to say. But no one has the right to live without being shocked. No one has the right to spend their life without being offended. Nobody has to read this book. Nobody has to pick it up. Nobody has to open it. And if you open it and read it  you don t have to like it. And if you read it and you dislike it  you don t have to remain silent about it. You can write to me  you can complain about it  you can write to the publisher  you can write to the papers  you can write your own book. You can do all those things  but there your rights stop. No one has the right to stop me writing this book. No one has the right to stop it being published  or bought  or sold or read. That s all I have to say on that subject.&#8221;</p></blockquote>
<p>via <a href="http://www.boingboing.net/2010/03/29/philip-pullman-on-ce.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+boingboing%2FiBag+%28Boing+Boing%29">Philip Pullman on censorship and free speech &#8212; pithy and wonderful &#8211; Boing Boing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://micheleogle.net/2010/03/philip-pullman-on-censorship-and-free-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost half of poor Americans go to the library for Internet</title>
		<link>http://micheleogle.net/2010/03/almost-half-of-poor-americans-go-to-the-library-for-internet/</link>
		<comments>http://micheleogle.net/2010/03/almost-half-of-poor-americans-go-to-the-library-for-internet/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:16:52 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[future of libraries]]></category>
		<category><![CDATA[duh]]></category>

		<guid isPermaLink="false">http://micheleogle.net/?p=169</guid>
		<description><![CDATA[There&#8217;s more data coming in on the extent to which low income Americans depend on public institutions for broadband. A new report released by the Bill and Melinda Gates Foundation says that 44 percent of those living below the poverty level access e-mail and the Web via their local public library. And nearly a third [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>There&#8217;s more data coming in on the extent to which low income Americans depend on public institutions for broadband. A new report released by the Bill and Melinda Gates Foundation says that 44 percent of those living below the poverty level access e-mail and the Web via their local public library. And nearly a third of Americans over 14 used library Internet services in 2009. That&#8217;s about 77 million people.</p></blockquote>
<p>via <a href="http://arstechnica.com/tech-policy/news/2010/03/almost-half-of-poor-americans-go-to-the-library-for-internet.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss">Almost half of poor Americans go to the library for Internet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://micheleogle.net/2010/03/almost-half-of-poor-americans-go-to-the-library-for-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Seeks $300K in Funding for Video Game Collection &#8211; Culture &#8211; Kotaku</title>
		<link>http://micheleogle.net/2010/03/library-seeks-300k-in-funding-for-video-game-collection-culture-kotaku/</link>
		<comments>http://micheleogle.net/2010/03/library-seeks-300k-in-funding-for-video-game-collection-culture-kotaku/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 04:42:15 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[future of libraries]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://micheleogle.net/?p=167</guid>
		<description><![CDATA[With the goal of one day offering 150 titles for checkout across its 38 locations, Toronto&#8217;s public library has taken steps toward building a video game collection &#8211; but figures it needs $300,000 to make it happen. And interestingly enough, from the comments: Stanford University&#8217;s library has had games for a long time &#8211; there [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>With the goal of one day offering 150 titles for checkout across its 38 locations, Toronto&#8217;s public library has taken steps toward building a video game collection &#8211; but figures it needs $300,000 to make it happen.</p></blockquote>
<p>And interestingly enough, from the comments:</p>
<blockquote>
<div class="commenttools"></div>
<div class="ctext"><span class="ctedit">Stanford University&#8217;s library has had games for a long time &#8211; there are even consoles you can play them on. All the current gen systems are there, as well as a few Atari.</p>
<p>Don&#8217;t believe me? Try searching <a href="http://socrates.stanford.edu/">[socrates.stanford.edu]</a> for anything from Mass Effect 2 (Call number ZMS 2523) to Katamari Damacy (ZMS 1252).  Final Fantasy XIII is still on order.</p>
<p>This is the perks of having a professor who is a video game historian on your faculty.</span></div>
<div class="ctext"></div>
</blockquote>
<div class="ctext">Video games are certainly requested at our library, but then again, we can&#8217;t even afford the DVDs all of our patrons want us to get.</div>
<p><a href="http://kotaku.com/5502390/library-seeks-300k-in-funding-for-video-game-collection">Library Seeks $300K in Funding for Video Game Collection &#8211; Culture &#8211; Kotaku</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://micheleogle.net/2010/03/library-seeks-300k-in-funding-for-video-game-collection-culture-kotaku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nerd Outreach</title>
		<link>http://micheleogle.net/2010/03/nerd-outreach/</link>
		<comments>http://micheleogle.net/2010/03/nerd-outreach/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 04:30:14 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[outreach]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://micheleogle.net/?p=161</guid>
		<description><![CDATA[Sheldon® Comic Strip: Daily Webcomic by Dave Kellett.]]></description>
			<content:encoded><![CDATA[<p><img id="strip" title="strip for December / 04 / 2009" src="http://www.sheldoncomics.com/strips/sd091204.gif" alt="strip for December / 04 / 2009" width="499" height="168" /></p>
<p><a href="http://www.sheldoncomics.com/archive/091204.html">Sheldon® Comic Strip: Daily Webcomic by Dave Kellett</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://micheleogle.net/2010/03/nerd-outreach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Open Letter</title>
		<link>http://micheleogle.net/2009/11/an-open-letter/</link>
		<comments>http://micheleogle.net/2009/11/an-open-letter/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:41:48 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[ebooks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://micheleogle.net/?p=157</guid>
		<description><![CDATA[Sheldon™ Comic Strip: Daily Webcomic by Dave Kellett.]]></description>
			<content:encoded><![CDATA[<div style="padding: 0px 0px 8px; background-color: #ffffff;"><img id="strip" title="strip for November / 30 / 2009" src="http://www.sheldoncomics.com/strips/sd091130.gif" alt="strip for November / 30 / 2009" width="502" height="462" /><span style="padding: 0px 0px 8px; background-color: #ffffff;"><span class="style7"> </span><a href="http://digg.com/submit?phase=2&amp;url=http://www.sheldoncomics.com/archive/091130.html&amp;title=Sheldon%20Comic%20for%20Monday,%20November%2030,%202009"></a></span></div>
<p><a href="http://www.sheldoncomics.com/">Sheldon™ Comic Strip: Daily Webcomic by Dave Kellett</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://micheleogle.net/2009/11/an-open-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight ways to kill an idea</title>
		<link>http://micheleogle.net/2009/11/eight-ways-to-kill-an-idea/</link>
		<comments>http://micheleogle.net/2009/11/eight-ways-to-kill-an-idea/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 13:24:30 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[other]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://micheleogle.net/?p=155</guid>
		<description><![CDATA[Original artwork by Scott Campbell.]]></description>
			<content:encoded><![CDATA[<p><img title="seven ways" src="http://farm3.static.flickr.com/2461/4095269786_544dd1f551_o.jpg" alt="" width="500" height="1400" /></p>
<p><a href="http://stephenslighthouse.sirsidynix.com/archives/2009/11/eight_ways_to_k.html"></a>Original artwork by <a href="http://scott-c.blogspot.com/">Scott Campbell</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://micheleogle.net/2009/11/eight-ways-to-kill-an-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tame The Web » Blog Archive » Thanks Library of Virginia &amp; Public Library Directors</title>
		<link>http://micheleogle.net/2009/11/tame-the-web-%c2%bb-blog-archive-%c2%bb-thanks-library-of-virginia-public-library-directors/</link>
		<comments>http://micheleogle.net/2009/11/tame-the-web-%c2%bb-blog-archive-%c2%bb-thanks-library-of-virginia-public-library-directors/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 01:45:04 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[future of libraries]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://micheleogle.net/?p=151</guid>
		<description><![CDATA[Tame The Web » Blog Archive » Thanks Library of Virginia &#38; Public Library Directors.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tametheweb.com/2009/09/19/thanks-library-of-virginia-public-library-directors/"></a><a href="http://tametheweb.com/2009/09/19/thanks-library-of-virginia-public-library-directors/"></a></p>
<p style="text-align: center;"><img class="aligncenter" src="http://micheleogle.net/wp/wp-content/uploads/2009/11/virginiathanks.png" alt="" width="455" height="340" /></p>
<p><a href="http://tametheweb.com/2009/09/19/thanks-library-of-virginia-public-library-directors/">Tame The Web » Blog Archive » Thanks Library of Virginia &amp; Public Library Directors</a>.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://micheleogle.net/2009/11/tame-the-web-%c2%bb-blog-archive-%c2%bb-thanks-library-of-virginia-public-library-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tame The Web » Blog Archive » PNS on an ipod/iphone using Prowl</title>
		<link>http://micheleogle.net/2009/11/tame-the-web-%c2%bb-blog-archive-%c2%bb-pns-on-an-ipodiphone-using-prowl/</link>
		<comments>http://micheleogle.net/2009/11/tame-the-web-%c2%bb-blog-archive-%c2%bb-pns-on-an-ipodiphone-using-prowl/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 01:17:20 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itouch]]></category>
		<category><![CDATA[prowl]]></category>

		<guid isPermaLink="false">http://micheleogle.net/?p=148</guid>
		<description><![CDATA[Tame The Web » Blog Archive » PNS on an ipod/iphone using Prowl.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tametheweb.com/2009/10/29/pns-on-an-ipodiphone-using-prowl/"></p>
<p style="text-align: center;"><a href="http://tametheweb.com/2009/10/29/pns-on-an-ipodiphone-using-prowl/"><img src='http://micheleogle.net/wp/wp-content/uploads/2009/11/4050342863_c3fa0da9f7.jpg' alt='' /></a></p>
<p>Tame The Web » Blog Archive » PNS on an ipod/iphone using Prowl</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://micheleogle.net/2009/11/tame-the-web-%c2%bb-blog-archive-%c2%bb-pns-on-an-ipodiphone-using-prowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things That Keep Us Up at Night &#8211; 10/1/2009 &#8211; School Library Journal</title>
		<link>http://micheleogle.net/2009/11/things-that-keep-us-up-at-night-1012009-school-library-journal/</link>
		<comments>http://micheleogle.net/2009/11/things-that-keep-us-up-at-night-1012009-school-library-journal/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:36:55 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[future of libraries]]></category>
		<category><![CDATA[librarianship]]></category>

		<guid isPermaLink="false">http://micheleogle.net/?p=146</guid>
		<description><![CDATA[Libraries were created under an economic model where it was more cost-effective to buy something a book, a video, a magazine and share it than to buy a copy for everyone. And for centuries this model has given libraries their value. But for the first time in history we are moving from a time of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Libraries were created under an economic model where it was more cost-effective to buy something a book, a video, a magazine and share it than to buy a copy for everyone. And for centuries this model has given libraries their value. But for the first time in history we are moving from a time of information scarcity to one of information abundance. Can we define why libraries are necessary when information is ubiquitous, more scalable, far more convenient, and often “free” online?</p></blockquote>
<p>via <a href="http://www.schoollibraryjournal.com/article/CA6699357.html">Things That Keep Us Up at Night &#8211; 10/1/2009 &#8211; School Library Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://micheleogle.net/2009/11/things-that-keep-us-up-at-night-1012009-school-library-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are local libraries in process of checking out?: Anchorage &#124; adn.com</title>
		<link>http://micheleogle.net/2009/11/are-local-libraries-in-process-of-checking-out-anchorage-adn-com/</link>
		<comments>http://micheleogle.net/2009/11/are-local-libraries-in-process-of-checking-out-anchorage-adn-com/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:49:42 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[future of libraries]]></category>
		<category><![CDATA[librarianship]]></category>

		<guid isPermaLink="false">http://micheleogle.net/?p=144</guid>
		<description><![CDATA[The budget cuts come at a time when libraries around the country are rethinking their role in the 21st century. National library associations are redefining libraries beyond the book depositories and lenders of the past. Modern libraries also are digital centers where information is exchanged and Internet is available to those who don&#8217;t have it [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The budget cuts come at a time when libraries around the country are rethinking their role in the 21st century. National library associations are redefining libraries beyond the book depositories and lenders of the past. Modern libraries also are digital centers where information is exchanged and Internet is available to those who don&#8217;t have it at home. They are community hubs where people can learn skills they need in the digital era. They are evolving beyond quiet reading spaces to bustling places of public discourse. They are striving to make information available 24-7, not just during library hours.</p></blockquote>
<p>via <a href="http://www.adn.com/news/alaska/anchorage/story/1004275.html">Are local libraries in process of checking out?: Anchorage | adn.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://micheleogle.net/2009/11/are-local-libraries-in-process-of-checking-out-anchorage-adn-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
